Starting the 2017-18 school year Wisconsin SkillsUSA will follow the National Contest Standards for the school year. The National Contest Standards are now included in your membership package and are found on the national membership registration website. Any addendum to National Standards and State Only Contest for competitions will be available below.
Contest Descriptions
Click here for brief descriptions for all of the SkillsUSA Championships competitions. The official rules for each event are found in the SkillsUSA Championships Technical Standards. For contests that are too new for inclusion in the SkillsUSA Championships Technical Standards, there is a link at the end of each contest description.
2021 SkillsUSA WI Matrix – this document lists all competitions that are held in Wisconsin and at what grade level.
SkillsUSA WI General Regulations
SkillsUSA Sample Resume
2021 Secondary State Conference Packet
Wisconsin State Conference Contests that Advance to Nationals
Updated 3/9/21
Contest | Type | MS | HS | Category | National Bound? |
3D Printing and Design | individual | X | X | OCCU | NO |
Action Skills | individual | X | X | LEAD | HS ONLY |
Additive Manufacturing | team of 2 | X | X | SKILL | HS ONLY |
Advertising Design | individual | X | SKILL | YES | |
American Spirit | team of 3 | X | X | LEAD | HS ONLY |
Architectural Drafting/CAD | individual | X | SKILL | YES | |
Audio/ Radio Production | team of 2 | X | SKILL | YES | |
Automated Manufacturing Technology | team of 3 | X | SKILL | YES | |
Automotive Service Technology | individual | X | SKILL | YES | |
Barbering | individual | X | SKILL | YES | |
Broadcast News Production | team of 4 | X | SKILL | YES | |
Cabinetmaking | individual | X | SKILL | YES | |
Carpentry | individual | X | SKILL | YES | |
Chapter Business Procedure | team of 6 | X | X | LEAD | HS only |
Chapter Display | team of 3 | X | X | LEAD | HS only |
CNC Milling Specialist (formerly CNC Milling Technology) | individual | X | SKILL | YES | |
CNC Turning Specialist | individual | X | SKILL | YES | |
CO2 Dragster | individual | X | X | OCCU | NO |
Collision Damage Appraisal No Contest | individual | X | SKILL | YES | |
Collision Repair Technology | individual | X | SKILL | YES | |
Community Service | team of 3 | X | X | LEAD | HS only |
Computer Programming | individual | X | SKILL | YES | |
Cosmetology | individual | X | SKILL | YES | |
Crime Scene Investigation No contest | team of 3 | X | SKILL | YES | |
Criminal Justice | individual | X | SKILL | YES | |
Culinary Arts No contest in 2021 | individual | X | SKILL | YES | |
Customer Service | individual | X | OCCU | YES | |
Diesel Equipment Technology | individual | X | SKILL | YES | |
Digital Cinema Prod. | team of 2 | X | SKILL | YES | |
Electrical Construction Wiring | individual | X | SKILL | YES | |
Electronics Technology | individual | X | SKILL | YES | |
Contests | Type | MS | HS | Category | National Bound? |
Engineering Technology/Design | team of 3 | X | OCCU | YES | |
Entrepreneurship | team of 4 | X | X | OCCU | HS only |
Extemporaneous Speaking | individual | X | X | LEAD | HS only |
Faciliton | individual | X | OCCU | NO | |
First Aid/CPR | individual | X | OCCU | YES | |
Information Technology Service (formerly Computer Maintenance Tech.) | individual | X | SKILL | YES | |
Job Interview | individual | X | X | LEAD | HS only |
Job Skill Demonstration A | individual | X | X | LEAD | YES |
Job Skill Demonstration Open | individual | X | X | LEAD | YES |
Maintenance Light Repair (Automotive) * NEW | individual | X | SKILL | YES | |
Marine Service Technology No contest in 2021( | individual | X | SKILL | YES | |
Masonry | individual | X | SKILL | YES | |
Mechatronics No contest in 2021 | team of 2 | X | SKILL | YES | |
Medical Math | individual | X | OCCU | YES | |
Medical Terminology | individual | X | OCCU | YES | |
Model Rocketry No contest in 2021 | individual | X | X | SKILL | NO |
Motorcycle Service Technology | individual | X | SKILL | YES | |
Opening & Closing Ceremonies | team of 7 | X | X | LEAD | YES |
Outstanding Chapter | team of 3 | X | X | LEAD | YES |
Photography | individual | X | SKILL | YES | |
Pin Design (National Bound) | individual | X | X | LEAD | YES |
Power Equipment Technology | individual | X | SKILL | YES | |
Precision Machining Technology (CNC Technician at Nat’l Level) | individual | X | SKILL | YES | |
Prepared Speech | individual | X | X | LEAD | HS only |
Promotional Bulletin Board | team of 3 | X | X | LEAD | HS only |
Related Technical Math | individual | X | X | OCCU | YES |
Robotics and Automation | team of 2 | X | SKILL | YES | |
Screen Printing Technology | individual | X | SKILL | YES | |
Sheet Metal | individual | X | SKILL | YES | |
State Trading Pin Design | individual | X | X | OCCU | NO |
Team Engineering Challenge | team of 3 | X | X | SKILL | MS only |
TeamWorks No contest in 2021 | team of 4 | X | SKILL | YES | |
Technical Drafting | individual | X | SKILL | YES | |
Television Video Production | team of 2 | X | SKILL | YES | |
T-Shirt Design | individual | X | X | LEAD | HS only |
Urban Search & Rescue | team of 2 | X | X | SKILL | YES |
Web Design No contest in 2021 | team of 2 | X | SKILL | YES | |
Welding | individual | X | SKILL | YES | |
Welding Fabrication | team of 3 | X | SKILL | YES | |
Welding Sculpture | individual | X | X | SKILL | YES |
Woodworking Display * (multiple pricing categories see guidelines) | individual | X | X | OCCU | NO |
Link for Welding Competitors for Print and Contest Details:http://skillsusawisconsinwelding.weebly.com/
– 3D Printing and Design (State Only) – Additive Manufacturing – Advertising Design – American Spirit – Architectural Drafting – Audio/ Radio Production * New 2019 – Automated Manufacturing – Technology – Automotive Service Technology – Barbering * New 2019 – Broadcast News Production – Cabinetmaking – Carpentry – CNC Milling Technology – CNC Turning * New 2019 – CO2 Dragster (State Only) – Collision Damage Appraisal * New 2019 – Collision Repair Technology – Community Service – Computer Programming *New in 2018 – Cosmetology HS *New in 2018 – Crime Scene Investigation * New 2019 – Criminal Justice – Culinary Arts – Diesel Equipment Technology – Digital Cinema Production – Electrical Construction Wiring – Electronics Technology – Engineering Technology/Design – Entrepreneurship – Extemporaneous Speaking – Facilithon Challenge (State Only) – First Aid/CPR – Information Technology Service – Job Interview – Job Skill Demonstration A – Job Skill Demonstration Open |
– Marine Service Technology – Masonry – Mechatronics * New 2019 – Medical Math * New 2019 – Medical Terminology * New 2019 – Model Rocketry (State Only) – Motorcycle Service Technology – Opening and Closing Ceremonies – Photography – Pin Design (National Bound) – Pin Design – (State Only) – Power Equipment Technology – Precision Machining Technology (Now called CNC Technician) – Prepared Speech – Promotional Bulletin Board – Related Technical Math – Robotics and Automation – Screen Printing Technology – Sheet Metal – State Conference Pin Design – Team Engineering Challenge – TeamWorks – Technical Drafting – Television (Video) Production – T-Shirt Design – Urban Search & Rescue – Web Design – Welding – Welding Fabrication – Welding Sculpture – Woodworking Display (State Only) – Woodworking Display – $0-$50 – Woodworking Display -$51-$149 – Woodworking Display- OVER $150 |
State Only Contests Technical Standards (do not advance to Nationals) Coming Soon!