SkillsUSA Regional – Mid-State Technical College – Stevens Point
New Address – Mid‑State Technical College / AMETA Center 5000 Coye Drive Stevens Point, WI 54481
January 17, 2025
Closed – Dec. 11th, 2024 – Closes Jan. 8th, 2025
- Registration for contests and competitions takes place on the national registration site.
- Be sure to note the registration close date below.
- A contest may close before the registration closes if all spots are filled.
- Student Competitors: $40.00
- Student Observers: $20.00
- Advisors/Chaperones: $10.00 (covers meal)
- Schools can attend any regional competition of their choosing. You do not need to reside in the region you attend.
- Schools may attend more than one regional competition.
- At least one registered adult advisor/chaperone should accompany each school in attendance.
| Agenda | Start | End |
| Registration | 7:45 AM | 8:30 AM |
| Opening Ceremony | 8:30 AM | 9:00 AM |
| Competitions | 9:00 AM | Noon |
| Lunch / Judging | Noon | 1:00 PM |
| Closing Ceremony | 1:00 PM | 2:00 PM |
| Contest Name | Notes | Max |
| CNC 2-Axis Turning Programmer (HS) | 8 | |
| CNC 3-Axis Milling Programmer (HS) | 8 | |
| CO2 Dragster (HS) | State Only Competition – State Tech Standards – | 13 |
| CO2 Dragster (MS) | State Only Competition – State Tech Standards – | 12 |
| Computer Programming (HS) | 12 | |
| Extemporaneous Speaking (HS) | 3 | |
| Extemporaneous Speaking (MS) | 2 | |
| Industrial Robotics (HS) (New Competition) | Team of 3 | 3 Teams |
| Job Interview (HS) | 7 | |
| Job Interview (MS) | 3 | |
| Precision Machining Technology (HS) | CNC Programmer | 10 |
| Prepared Speech (HS) | 3 | |
| Prepared Speech (MS) | 2 | |
| Related Technical Math (HS) | 16 | |
| Team Engineering Challenge (HS) | Team of 3 | 6 Teams |
| Team Engineering Challenge (MS) | Team of 3 | 2 Teams |
| Technical Drafting (HS) | 16 | |
| Welding Sculpture (HS) | 25 | |
| Welding Sculpture (MS) | 25 | |
| Welding (HS) | 16 |
