Event Details
Location: Marshfield High School
Address: 1401 E Becker Rd, Marshfield, WI 54449
Date: Thursday, December 4, 2025
Registration Fees:
-
Contestants: $20.00
-
Student Observers: $10.00
-
Advisors: $5.00
Registration Opens: Oct. 30th, 2025
Registration Closes: Nov. 19th, 2025
Registration for all contests and competitions must be completed through the national registration site. Every participating school is required to have at least one registered advisor or chaperone on-site during the competition.
To assist students in preparing, advisors have access to the national technical standards documents for all competitions that lead to the national level. These can be accessed by both student and advisor members via SkillsUSA Pathful. Technical standards for state-only competitions can be found here.
➡️ Click here to view SkillsUSA competition descriptions
Please note: District, regional, and state-level competitions will be condensed versions of the national competitions, due to time constraints. The descriptions and technical standards are written with the multi-day national event in mind.
✅ All students must bring a printed copy of their resume.
| Schedule – Dec. 4th, 2025 | |
| Registration/Check In Time | 3:30 pm – 3:50 pm |
| Opening Ceremony | 3:50 pm – 4:00 pm |
| Contest Briefings | 4:00 pm – 4:10 pm |
| Contests Run | 4:10 pm – 7:00 pm |
| Dinner in Competition Areas | 6:00 pm – 7:30 pm |
| Closing ceremony/awards | 7:30 pm |
Please Note: Contests may close early if max participants are met. Entry limits are in place to ensure fair participation across schools. These may be adjusted closer to the registration deadline if space allows.
To join the waitlist for additional spots, email Wisconsinskillsusa@gmail.com.
Contests may be canceled if minimum participation is not met.
Please Note: These contests are currently tentative and subject to change prior to the opening of registration. Be sure to check back soon for final details and updates.
| Contest Name | Team or Individual | Middle School (max) | High School (max) | Any school maximums? | What supplies do the participants need to bring? Is there anything you want to tell them NOT to bring? Are there any notes you’d like them to know ahead of time? |
| 3D Printing and Design | Individual | – | 12 | 3 | Bring completed 3D Print with documentation of development |
| Architectural Drafting | Individual | – | 12 | 3 | Autodesk Revit and AutoCAD are provided (May bring other software on your own laptop) |
| Cabinetmaking | Individual | – | 14 | 2 | |
| Carpentry | Individual | – | 14 | 2 | |
| CNC Technician – Precision Machining | Individual | – | 6 | 2 | |
| CO2 Dragster | Individual | 10 | 12 | 3 | Bring Finished Car – Technical standards for state-only competitions can be found here. |
| Power Equipment Technology | Individual | – | 12 | 2 | Bring Safety Glasses |
| Sheet Metal | Individual | – | 12 | 2 | |
| Team Engineering Challenge | Teams of 3 | 10 | 14 | 2 | Technical standards for state-only competitions can be found here. |
| Technical Drafting | Individual | – | 12 | 3 | Autodesk Inventor and Fusion provided (May bring other software on your own laptop) |
| Welding | Individual | – | 21 | 2 | |
| Welding Fabrication | Teams of 3 | – | 6 | 1 | 20ft. 1″x1″x14 gauge, square tubing, mild steel (Fabricated at home school) |
| Welding Sculpture | Individual | – | 12 | 2 |
